Size Chart

Size Chart

Use the guide below to find your perfect fit. All measurements are in inches.


Women's Scrubs

Women's Tops 

Size Chest (in) Waist (in) Hip (in)
XS 32–34 24–26 34–36
S 35–37 27–29 37–39
M 38–40 30–32 40–42
L 41–43 33–35 43–45
XL 44–46 36–38 46–48
2XL 47–49 39–41 49–51
3XL 50–52 42–44 52–54

Women's Pants

Size Waist (in) Hip (in) Inseam (in)
XS 24–26 34–36 29
S 27–29 37–39 30
M 30–32 40–42 30
L 33–35 43–45 31
XL 36–38 46–48 31
2XL 39–41 49–51 32
3XL 42–44 52–54 32

Men's Scrubs

Men's Tops 

Size Chest (in) Waist (in) Hip (in)
XS 34–36 28–30 34–36
S 37–39 31–33 37–39
M 40–42 34–36 40–42
L 43–45 37–39 43–45
XL 46–48 40–42 46–48
2XL 49–51 43–45 49–51
3XL 52–54 46–48 52–54

Men's Pants

Size Waist (in) Hip (in) Inseam (in)
XS 28–30 34–36 30
S 31–33 37–39 31
M 34–36 40–42 32
L 37–39 43–45 32
XL 40–42 46–48 33
2XL 43–45 49–51 33
3XL 46–48 52–54 34

Measurements are approximate. For the best fit, we recommend measuring yourself and comparing to the chart above.