WOMEN'S SIZE GUIDE
All measurements are in inches
women's Tops - V Neck: can be tuck in/out style.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 35–37 | 27–29 | 37–39 |
| M | 38–40 | 30–32 | 40–42 |
| L | 41–43 | 33–35 | 43–45 |
| XL | 44–46 | 36–38 | 46–48 |
| 2XL | 47–49 | 39–41 | 49–51 |
| 3XL | 50–52 | 42–44 |
52–54 |
WOMEN'S TOPS CROSS NECK :Tuck out only style [Fit & Sizing NOTE] This items is cut slightly relaxed. we have added an extra 3/4 inch (2cm) of room compared to our V Neck style. if you usually wear 32-34, this tops will give you a slightly roomier, more comfortable feel.
CROSS NECK STYLE
Size Chest (in) Waist (in) Hip (in)
XS 32.75"- 34.75" 24.75"-26.75" 34.75"-36.75"
S 35.75"- 37.75" 27.75"-29.75" 37.75"-39.75"
M 38.75"- 40.75" 30.75"-32.75" 40.75"-42.75"
L 41.75"- 43.75" 33.75"-35.75" 43.75"-45.75"
XL 44.75"-46.75" 36.75"-38.75" 46.75"- 48.75"
2XL 47.75"-49.75" 39.75"-41.75" 49.75"-51.75"
3XL 50.75"-52.75" 42.75"- 44.75" 52.75"-54.75"
WOMEN'S PANTS: Both styles share the exact same sizing matrix, loose and comfortable. choose the 7 pocket style for secure zipper storage or 8 pockets style for maximum capacity.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 26 |
| S | 27–29 | 37–39 | 27 |
| M | 30–32 | 40–42 | 28 |
| L | 33–35 | 43–45 | 29 |
| XL | 36–38 | 46–48 | 29 |
| 2XL | 39–41 | 49–51 | 29 |
| 3XL | 42–44 | 52–54 | 29 |
MEN'S SCRUB TOPS:
V-NECK
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 34–36 | 28–30 | 34–36 |
| S | 37–40 | 31–37 | 37–40 |
| M | 40–42 | 35–38 | 40–42 |
| L | 43–45 | 37–42 | 43–45 |
| XL | 46–48 | 40–45 | 46–48 |
| 2XL | 49–51 | 43–45 | 49–51 |
| 3XL | 52–54 | 46–48 | 52–54 |
MEN'S PANTS
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28–30 | 34–36 | 28 |
| S | 31–33 | 37–39 | 28 |
| M | 34–36 | 40–42 | 29 |
| L | 37–39 | 43–45 | 29 |
| XL | 40–42 | 46–48 | 30 |
| 2XL | 43–45 | 49–51 | 30 |
| 3XL | 46–48 | 52–54 | 30 |
Measurements are approximate. For the best fit, we recommend measuring yourself and comparing to the chart above.